Availability: Available in stock
Shipping time: 24 hours
The cost of shipping: from 3.50 Euro Available delivery forms for viewing the product:Curier Service - 4.50 Euro
Air Mail - 4.00 Euro
Poczta Polska list polecony - 4.00 Euro
Surface mail - 3.50 Euro
InPost Paczkomaty24 - 3.50 Euro
Personal Acceptance - 0.00 Euro
Number: 173
Producer code: SK-100084-01
Stockage:
SKYRC B6 mini is the small and upgraded version for well-known IMAX B6. Compared with B6, it is has new features and functions with its super compact size. Smaller size, bigger power. Compared with B6, the power and charge current are 20% up. Users could connect B6 mini to PC for PC control and firmware upgrade. What's more, users could also use it as Lithium Battery Meter and Battery Internal Resistance Meter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKYRC B6 mini is a high-performance, micro processor control charge/discharge station with battery management suitable for use with all current battery types, with integral equalizer for six-cell Lithium- Polymer (LiPo), Lithium-Ferrum (LiFe) and Lithium-Ion (LiIon) batteries; maximum 6A charge current and maximum 60W charge power. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The user can monitor pack voltage, cell voltage and other data during the charging, view charge date in realtime graphs, and can also control charging and update firmware from "Charge Master". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This charger can be controlled and operated by smart phones via Wi-Fi module (both iOS and Android ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SkyRC iMAX B6 MINI 60W 6A 6S LiPo LiHv NiCd NiMh genuine SkyRC charger SK-100084-01 in the shop RcHubiQ
Dimersions | |||
Net Weight | 233g | ||
Input Voltage | DC11-18V | ||
Circuit Power | Max Charge: 60W Max Dischage: 5W |
||
Charge Current Range | 0.1-6.0A | ||
Discharge Current Range | 0.1-2.0A | ||
LiPo/LiFe/LiIon/LiHv Cells | 1-6S | ||
NiMH/NiCd Cells | 1-15S | ||
Pb battery Voltage | 2-20V | ||
Lack of reviews for this product. Be the first to write a review.
Only registered customers can write reviews for products. If you have an account with us please log in to it, if you do not create a free account and write a review.