Availability: Not available
Shipping time: 24 hours
The cost of shipping: from 3.50 Euro Available delivery forms for viewing the product:Curier Service - 4.50 Euro
Air Mail - 4.00 Euro
Poczta Polska list polecony - 4.00 Euro
Surface mail - 3.50 Euro
InPost Paczkomaty24 - 3.50 Euro
Personal Acceptance - 0.00 Euro
Producer code: C4
Stockage:














|
Model |
C4 |
| Input Power | DC 12-24V/2.5A |
| Circuit Power | max. Charge power 25W max. Discharge power 10W |
| Battery Count | 1 – 4 single cells, cylindrical |
| Battery Size | AAA,AA,10440,10500,12500,12650, 13500,13650,14500,14650,16650, 17650,18650,20650,22650,26650 |
| Operating Voltage Range | 0.2V – 5.0V/slot |
| Battery Chemistry Type | NiMH, NiCd, NiZn, Eneloop, Li-Ion, LiHv, LiFePO4 |
| Charge Current Range | 0.1A – 3.0A/slot |
| Discharge Current Range | 0.1A – 1.5A |
| Operation Modes | Charge, Discharge, Storage, Cycle, Activation, Analysis |
| Cycle Count | 1 – 66 cycles |
| Display | 320×240 IPS LCD |
| Beep Sound | Multi-tone |
| Temperature Sensors | 5 for inner |
| Operating Temperature | 0℃ – 40℃ |
| Calibration | Factory calibration |
| Voltage Measurement | ±10mV internal resolution |
| Current Measurement | ±10mA internal resolution |
| Standby Current Drain | <0.05mA/battery |
| External Ports | DC Input, Micro USB Link, USB power output |
| USB Power Output | DC 5V / 2.1A |
| Firmware Update | Yes |
| Reverse polarity protection | support |
| Over temperature protection | support |
| Over capacity protection | support |
| Dimensions (L×W×H) | 122×85×38mm |
| Material | PC+ABS casing, aluminum heatsink |
| Weight | 153g(approx.) |
|
Model |
C4 |
| Input Power | DC 12-24V/2.5A |
| Circuit Power | max. Charge power 25W max. Discharge power 10W |
| Battery Count | 1 – 4 single cells, cylindrical |
| Battery Size | AAA,AA,10440,10500,12500,12650, 13500,13650,14500,14650,16650, 17650,18650,20650,22650,26650 |
| Operating Voltage Range | 0.2V – 5.0V/slot |
| Battery Chemistry Type | NiMH, NiCd, NiZn, Eneloop, Li-Ion, LiHv, LiFePO4 |
| Charge Current Range | 0.1A – 3.0A/slot |
| Discharge Current Range | 0.1A – 1.5A |
| Operation Modes | Charge, Discharge, Storage, Cycle, Activation, Analysis |
| Cycle Count | 1 – 66 cycles |
| Display | 320×240 IPS LCD |
| Beep Sound | Multi-tone |
| Temperature Sensors | 5 for inner |
| Operating Temperature | 0℃ – 40℃ |
| Calibration | Factory calibration |
| Voltage Measurement | ±10mV internal resolution |
| Current Measurement | ±10mA internal resolution |
| Standby Current Drain | <0.05mA/battery |
| External Ports | DC Input, Micro USB Link, USB power output |
| USB Power Output | DC 5V / 2.1A |
| Firmware Update | Yes |
| Reverse polarity protection | support |
| Over temperature protection | support |
| Over capacity protection | support |
| Dimensions (L×W×H) | 122×85×38mm |
| Material | PC+ABS casing, aluminum heatsink |
| Weight | 153g(approx.) |
Lack of reviews for this product. Be the first to write a review.
Only registered customers can write reviews for products. If you have an account with us please log in to it, if you do not create a free account and write a review.
